| Compared on | Kaer | STACKIT |
|---|---|---|
| What it is | An OpenAI-compatible API at api.kaer.ai/v1 serving Janus 1.0 Flash and Janus 1.0 Pro, Kaer's default models (kaer.ai/eu-inference). | GenAI models through an API, using open source models and open interfaces. stackit.com AI Model Serving |
| Where inference runs | Janus 1.0 Flash and Janus 1.0 Pro run in European data centres. Other models on the API are run by the providers in Kaer's Privacy Policy, some outside the EEA (kaer.ai/eu-inference). | Region EU01. stackit.com AI Model Serving |
| Price | Janus 1.0 Flash $0.25 in and $0.50 out, Janus 1.0 Pro $0.50 in and $1.00 out, per million tokens (USD); prepaid, pay as you go, no monthly minimum (kaer.ai/eu-inference). | Per million tokens in euros, for example GPT oss 20b €0.15 in and €0.25 out, GPT oss 120b €0.45 in and €0.65 out. stackit.com AI Model Serving |
| Free to start | No free credit at sign-up; +$5 on your first top-up of $25 or more (api.kaer.ai). | A 30-day free trial; registrations are checked by hand. stackit.com AI Model Serving |
| Data use | Customer data never trains third-party foundation models (kaer.ai/privacy). | “Your data and queries are neither stored nor used to train models.” stackit.com AI Model Serving |
Pick STACKIT if
- You want euro pricing from a provider that says it stores no queries.
- You want a small open model with a low output price: GPT oss 20b at €0.25 per million output tokens.
- You already use STACKIT's cloud.
Pick Kaer if
- You want to start today: create a key and top up, with no trial application.
- You want Kaer's default models, the same ones that run the Kaer app.
- You want one prepaid key for models and web search.
Common questions
Is Kaer a STACKIT AI Model Serving alternative?
Does STACKIT store prompts?
Other comparisons
Mistral AI and Kaer both sell a model API with inference in the EU. Regional endpoints, prices per million tokens and setup, from Mistral's own pages.
Two OpenAI-compatible model APIs run in Europe. Where inference runs, prices per million tokens, free tier and setup, from Scaleway's own pages.
Two OpenAI-compatible model APIs with inference in Europe. Data centres, prices per million tokens, retention and certifications, from Nebius's pages.
Two OpenAI-compatible model APIs priced per million tokens. Hosting, prices in euros and dollars, and setup, from IONOS's own pages and price list.
Need an OpenAI-compatible API with inference in Europe? OpenAI's EU data residency and Kaer's API compared on eligibility, price uplift and setup.
Try the API in Europe.
Prepaid, no monthly minimum. +$5 on your first top-up of $25 or more.

