| Compared on | Kaer | Nebius |
|---|---|---|
| What it is | An OpenAI-compatible API at api.kaer.ai/v1 serving Janus 1.0 Flash and Janus 1.0 Pro, Kaer's default models (kaer.ai/eu-inference). | Token Factory: shared and dedicated inference for 60+ open-source models. nebius.com Token Factory |
| Where inference runs | Janus 1.0 Flash and Janus 1.0 Pro run in European data centres. Other models on the API are run by the providers in Kaer's Privacy Policy, some outside the EEA (kaer.ai/eu-inference). | Data centres in Finland, France and the US. nebius.com Token Factory |
| Price | Janus 1.0 Flash $0.25 in and $0.50 out, Janus 1.0 Pro $0.50 in and $1.00 out, per million tokens (USD); prepaid, pay as you go, no monthly minimum (kaer.ai/eu-inference). | Per million tokens by model, for example gpt-oss-120B from $0.15 per million input tokens; output prices are on Nebius's Token Factory pricing page. nebius.com gpt-oss |
| OpenAI SDK | Yes: point the OpenAI SDK's base URL at api.kaer.ai/v1 and use a Kaer API key (kaer.ai/eu-inference). | The OpenAI client with Nebius's base URL. nebius.com Token Factory |
| Free to start | No free credit at sign-up; +$5 on your first top-up of $25 or more (api.kaer.ai). | Free credits to try models in the Playground or through the API. nebius.com Token Factory |
| Data use | Customer data never trains third-party foundation models (kaer.ai/privacy). | A zero-retention mode in which requests and outputs are never stored or reused for training. nebius.com Token Factory |
| Certifications | None claimed (kaer.ai/dpa). | SOC 2 Type II, HIPAA and ISO 27001. nebius.com Token Factory |
Pick Nebius if
- You need a provider with SOC 2 Type II and ISO 27001.
- You want 60+ open-source models, or dedicated endpoints with a 99.9% SLA.
- You want a zero-retention mode.
Pick Kaer if
- You want EU inference by default, with no region to pick.
- You want one prepaid key for models and web search.
- You want a GDPR DPA that applies automatically, with nothing to sign.
Common questions
Is Kaer a Nebius Token Factory alternative?
Where are Nebius Token Factory's data centres?
Other comparisons
Mistral AI and Kaer both sell a model API with inference in the EU. Regional endpoints, prices per million tokens and setup, from Mistral's own pages.
Two OpenAI-compatible model APIs run in Europe. Where inference runs, prices per million tokens, free tier and setup, from Scaleway's own pages.
Two OpenAI-compatible model APIs priced per million tokens. Hosting, prices in euros and dollars, and setup, from IONOS's own pages and price list.
Two ways to run AI models in Europe, priced per million tokens. Region, prices in euros and dollars, trial and data use, from STACKIT's own page.
Need an OpenAI-compatible API with inference in Europe? OpenAI's EU data residency and Kaer's API compared on eligibility, price uplift and setup.
Try the API in Europe.
Prepaid, no monthly minimum. +$5 on your first top-up of $25 or more.

