Core
2,000 credits a month: $20 of usage for $15.
Pay for what runs. Model tokens, compute time and searches each bill at a published rate, from one prepaid credit balance. The meter is live in your dashboard, and metered work stops when credits run out, so nothing silently bills.

The quantities are made up. Every rate is the rate card below, so each line is what the meter would charge for that much use.
| Item | Qty | Rate · credits | Total |
|---|---|---|---|
| Build app · Standard | 300 hr | 3.85 / hr | 1,155 credits |
| Computer task sandboxes · Standard | 40 hr | 1.925 / hr | 77 credits |
| Web searches by Computer tasks | 2,000 | 0.065 each | 130 credits |
| MiMo V2.6 Flash tokens | 8M in · 1.5M out | 19 · 38 / M | 209 credits |
| Total · example month | 1,571 credits | ||
Read from the billing service itself, the same card the meter charges from. It is public at kaer.ai/api/billing/rates. 1 credit = $0.01.
| Item | Credits | USD |
|---|---|---|
| Build projects · the computer that builds and serves your app | ||
| Lite0.25 vCPU · 512 MiB | 1.925 / hr | $0.01925 / hr |
| Standard0.5 vCPU · 1 GiB | 3.85 / hr | $0.0385 / hr |
| Full1 vCPU · 2 GiB | 7.7 / hr | $0.077 / hr |
| Computer tasks · one sandbox per task | ||
| Lite0.15 vCPU · 256 MiB | 1.075 / hr | $0.01075 / hr |
| Standard0.25 vCPU · 512 MiB | 1.925 / hr | $0.01925 / hr |
| Full0.5 vCPU · 1 GiB | 3.85 / hr | $0.0385 / hr |
| Work agent scratch container0.2 vCPU · 384 MiB | 1.5 / hr | $0.015 / hr |
| Director · video and media work1 vCPU · 2 GiB | 7.7 / hr | $0.077 / hr |
| Workflows and AI employees · for as long as each run lasts | ||
| Workflow run0.25 vCPU · 512 MiB | 1.925 / hr | $0.01925 / hr |
| AI employee turn0.25 vCPU · 512 MiB | 1.925 / hr | $0.01925 / hr |
| Per use | ||
| Web search by a Computer taskper query | 0.065 | $0.00065 |
| Voicespeech to text or text to speech, per second of audio | 0.1 / sec | $0.001 / sec |
| MiMo V2.6 Flash tokensper million, input · output | 19 · 38 | $0.19 · $0.38 |
Compute is charged for each second a container runs, settled every 10 seconds, and stops when the container does. Every model has its own per-million-token rate; MiMo V2.6 Flash is the reference the billing service publishes. Other metered work, such as image and video generation, bills at its own rate. The Search, Maps and Mail APIs draw on a separate API balance: see api.kaer.ai/pricing.
2,000 credits a month: $20 of usage for $15.
4,300 credits a month: $43 of usage.
9,900 credits a month: $99 of usage.
A custom credit pool, agreed with sales.
Every account runs on a prepaid credit balance. Metered work stops when it reaches zero, and usage never bills your card after the fact. Add credit by hand, or turn on automatic top-up with a monthly cap.

Starter is free with 20 messages every day. Core adds 2,000 credits a month for $15, and you can cancel any time.