Cirrus
2,000 credits a month: $20 of usage.
Everything on Kaer is paid from one prepaid credit balance, and 1 credit is $0.01. Each kind of work has a published rate below. When the balance runs out, work stops, so there is never a bill after the fact.
Your plan adds credits every month. Top-ups and credit packs add more when you need them.
Machines bill by the second while they run, at $0.045 per vCPU-hour and $0.016 per GiB-hour of memory. Models bill per token and searches per query.
Metered work stops when the balance reaches zero. Nothing is charged to your card afterwards.
It stays off until you turn it on, and stops at the monthly cap you set.
These are the rates we charge from, read live from our billing system. The raw card is public at kaer.ai/api/billing/rates. 1 credit = $0.01.
Live from billing
| Item | Credits | USD |
|---|---|---|
| Software Builder apps: the machine that builds and serves your app | ||
| Lite0.25 vCPU · 512 MiB | 1.925 / hr | $0.01925 / hr |
| Standard0.5 vCPU · 1 GiB | 3.85 / hr | $0.0385 / hr |
| Full1 vCPU · 2 GiB | 7.7 / hr | $0.077 / hr |
| Computer tasks: one isolated machine per task | ||
| Lite0.15 vCPU · 256 MiB | 1.075 / hr | $0.01075 / hr |
| Standard0.25 vCPU · 512 MiB | 1.925 / hr | $0.01925 / hr |
| Full0.5 vCPU · 1 GiB | 3.85 / hr | $0.0385 / hr |
| Work chat machine0.2 vCPU · 384 MiB | 1.5 / hr | $0.015 / hr |
| Video and media jobs1 vCPU · 2 GiB | 7.7 / hr | $0.077 / hr |
| Workflows and AI agents: for as long as each run lasts | ||
| Workflow run0.25 vCPU · 512 MiB | 1.925 / hr | $0.01925 / hr |
| AI agent turn0.25 vCPU · 512 MiB | 1.925 / hr | $0.01925 / hr |
| Per use | ||
| Web search by a Computer taskper query | 0.065 | $0.00065 |
| Voicespeech to text or text to speech, per second of audio | 0.1 / sec | $0.001 / sec |
| Janus 1.0 Flash tokensper million tokens, input · cached input · output | 14 · 3 · 35 | $0.14 · $0.03 · $0.35 |
| Janus 1.0 Pro tokensper million tokens, input · cached input · output | 14 · 3 · 70 | $0.14 · $0.03 · $0.70 |
Compute is charged for each second a machine runs, settled every 10 seconds, and stops when the machine does. Every model has its own per-million-token rate; Janus 1.0 Flash is the reference the billing service publishes. Other metered work, such as image and video generation, bills at its own rate. The Search, Maps and Mail APIs draw on a separate API balance: see api.kaer.ai/pricing.
The amounts of work are made up. The rates are the real ones from the card above, so each line is what that much use would cost.
| Item | Qty | Rate · credits | Total |
|---|---|---|---|
| Build app · Standard | 300 hr | 3.85 / hr | 1,155 credits |
| Computer task sandboxes · Standard | 40 hr | 1.925 / hr | 77 credits |
| Web searches by Computer tasks | 2,000 | 0.065 each | 130 credits |
| Janus 1.0 Flash tokens | 8M in · 1.5M out | 14 · 35 / M | 165 credits |
| Total · example month | 1,527 credits | ||
2,000 credits a month: $20 of usage.
5,000 credits a month: $50 of usage.
Janus token quota: 750M a month, 25M per 5 hours. Other models are pay as you go.
Janus token quota: 1.5B a month, no 5-hour limit. Other models are pay as you go.
A custom credit pool, agreed with us.
Starter is free with 2 messages every week. Cirrus adds 2,000 credits a month for $20, and you can cancel any time.