| Compared on | Kaer | Scaleway |
|---|---|---|
| What it is | An OpenAI-compatible API at api.kaer.ai/v1 serving Janus 1.0 Flash and Janus 1.0 Pro, Kaer's default models (kaer.ai/eu-inference). | Serverless Generative APIs for open-weight models, plus dedicated GPU deployments. scaleway.com pricing |
| Where inference runs | Janus 1.0 Flash and Janus 1.0 Pro run in European data centres. Other models on the API are run by the providers in Kaer's Privacy Policy, some outside the EEA (kaer.ai/eu-inference). | All Serverless models are currently hosted in a data centre in Paris, France. Scaleway Generative APIs FAQ |
| Price | Janus 1.0 Flash $0.25 in and $0.50 out, Janus 1.0 Pro $0.50 in and $1.00 out, per million tokens (USD); prepaid, pay as you go, no monthly minimum (kaer.ai/eu-inference). | Per million tokens in euros, for example mistral-small-3.2-24b-instruct €0.15 in and €0.35 out, gpt-oss-120b €0.15 in and €0.60 out; Batches API 50% less. scaleway.com pricing |
| OpenAI SDK | Yes: point the OpenAI SDK's base URL at api.kaer.ai/v1 and use a Kaer API key (kaer.ai/eu-inference). | Compatible with OpenAI libraries and SDKs. Scaleway Generative APIs FAQ |
| Free to start | No free credit at sign-up; +$5 on your first top-up of $25 or more (api.kaer.ai). | A free tier of 1 million tokens. scaleway.com pricing |
Pick Scaleway if
- You want a wide choice of open-weight models behind one API.
- You want prices and invoices in euros.
- You may move to a dedicated GPU deployment with the same provider.
Pick Kaer if
- You want one prepaid key for models and web search.
- You want Kaer's default models, the same ones that run the Kaer app.
- You want a GDPR DPA that applies automatically, with nothing to sign.
Common questions
Is Kaer a Scaleway alternative for EU inference?
Where does Scaleway run its models?
Other comparisons
Mistral AI and Kaer both sell a model API with inference in the EU. Regional endpoints, prices per million tokens and setup, from Mistral's own pages.
Two OpenAI-compatible model APIs with inference in Europe. Data centres, prices per million tokens, retention and certifications, from Nebius's pages.
Two OpenAI-compatible model APIs priced per million tokens. Hosting, prices in euros and dollars, and setup, from IONOS's own pages and price list.
Two ways to run AI models in Europe, priced per million tokens. Region, prices in euros and dollars, trial and data use, from STACKIT's own page.
Need an OpenAI-compatible API with inference in Europe? OpenAI's EU data residency and Kaer's API compared on eligibility, price uplift and setup.
Try the API in Europe.
Prepaid, no monthly minimum. +$5 on your first top-up of $25 or more.

